These Are The Most Accident-Prone Cars In America
Certain vehicles tend to show up in crash statistics more often than others, but why?
There are many factors that play a role in how frequently a model is involved in accidents, including driver demographics, size, and even color.
In this infographic, Visual Capitalist’s Marcus Lu ranks Americaโs most accident prone car models using data compiled by Insurify.
Data and Discussion
The car models with the highest accident rates in 2024 are listed in the table below. Note that this is a slightly longer top 50 list.
Rank | Make | Model | Accident Rate (2024) |
---|---|---|---|
1 | ๐ฐ๐ท Kia | Soul EV | 15.1% |
2 | ๐ฏ๐ต Mazda | Mazdaspeed 3 | 12.6% |
3 | ๐บ๐ธ Chevrolet | Bolt EUV | 11.8% |
4 | ๐บ๐ธ Jeep | Wrangler Unlimited |
11.7% |
5 | ๐ฉ๐ช Volkswagen | ID.4 | 11.7% |
6 | ๐บ๐ธ Jeep | Wrangler / YJ | 11.6% |
7 | ๐ฐ๐ท Hyundai | Ioniq Hybrid | 11.4% |
8 | ๐บ๐ธ Chevrolet | Bolt EV | 11.4% |
9 | ๐บ๐ธ RAM | 2500 | 11.2% |
10 | ๐บ๐ธ Chrysler | Voyager | 11.2% |
11 | ๐บ๐ธ Chevrolet | Volt | 11.1% |
12 | ๐ฉ๐ช Volkswagen | EOS | 11.1% |
13 | ๐บ๐ธ RAM | 3500 | 11.1% |
14 | ๐ฏ๐ต Toyota | Prius Prime | 11.0% |
15 | ๐ฐ๐ท Kia | EV6 | 10.8% |
16 | ๐ฏ๐ต Lexus | CT | 10.6% |
17 | ๐ฉ๐ช Volkswagen | Beetle | 10.6% |
18 | ๐ฐ๐ท Kia | Telluride | 10.5% |
19 | ๐บ๐ธ Jeep | Gladiator | 10.5% |
20 | ๐ฏ๐ต Lexus | RC | 10.4% |
21 | ๐ฐ๐ท Kia | Carnival | 10.4% |
22 | ๐ฏ๐ต Infiniti | QX60 | 10.4% |
23 | ๐ฐ๐ท Kia | Stinger | 10.4% |
24 | ๐ฏ๐ต Subaru | WRX | 10.4% |
25 | ๐ฏ๐ต Mazda | CX-5 | 10.3% |
26 | ๐ฉ๐ช BMW | i3 | 10.3% |
27 | ๐บ๐ธ RAM | 1500 | 10.3% |
28 | ๐ฏ๐ต Nissan | TITAN XD | 10.3% |
29 | ๐บ๐ธ Jeep | Wrangler / TJ | 10.2% |
30 | ๐บ๐ธ RAM | 1500 Classic | 10.2% |
31 | ๐ฏ๐ต Mazda | 3 | 10.2% |
32 | ๐ฏ๐ต Subaru | Impreza | 10.1% |
33 | ๐ฉ๐ช Volkswagen | GTI | 10.1% |
34 | ๐บ๐ธ Jeep | Wrangler | 10.1% |
35 | ๐บ๐ธ Chevrolet | Equinox Limited |
10.0% |
36 | ๐ฉ๐ช Audi | S4 | 10.0% |
36 | ๐ฏ๐ต Scion | FR-S | 10.0% |
38 | ๐ฉ๐ช Volkswagen | Atlas | 10.0% |
39 | ๐บ๐ธ Buick | Encore GX | 9.9% |
40 | ๐บ๐ธ Ford | Bronco | 9.9% |
41 | ๐ฏ๐ต Toyota | Prius V | 9.9% |
42 | ๐บ๐ธ Ford | Mustang Mach-E |
9.9% |
43 | ๐ฏ๐ต Honda | Insight | 9.8% |
44 | ๐ฐ๐ท Hyundai | Ioniq 5 | 9.8% |
45 | ๐ฏ๐ต Toyota | FJ Cruiser | 9.8% |
46 | ๐ฉ๐ช Audi | A3 | 9.8% |
47 | ๐ฐ๐ท Hyundai | Palisade | 9.7% |
48 | ๐บ๐ธ Tesla | Model X | 9.7% |
49 | ๐ธ๐ช Volvo | XC40 | 9.7% |
50 | ๐ฏ๐ต Honda | Passport | 9.7% |
Most major automakers have at least one model on the list, but several premium brandsโsuch as Mercedes-Benz, Porsche, and Cadillacโare absent.
Are EVs More Likely to Get Into Accidents?
While we canโt come to a conclusion based on this dataset, it is interesting to note that there are several EV models at the top of the ranking.
This includes the Kia Soul EV (#1), the Chevrolet Bolt EUV (#3), Bolt EV (#8) and Volt (#11), the Volkswagen ID.4 (#5), and the Kia EV6 (#15).
A likely reason for this could be the way electric motors deliver instant torque, which may surprise drivers who are used to the more gradual power curve of gasoline engines.
Hereโs something else to consider: research from 2024 found that EVs were 4% more likely to have an at-fault insurance claim compared to gasoline cars.
If you enjoyed todayโs post, check out The Best Selling Car in Every State in 2024 on Voronoi, the new app from Visual Capitalist.
Tyler Durden
Mon, 05/19/2025 – 05:45